TAPER – FLANGED ECCENTRIC
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.2 | TR89005 | |
| 4-1½ | 100-40 | 4.1 | TR89006 | |
| 3-2 | 80-50 | 6.3 | TR89007 | |
| 4-2 | 100-50 | 4.5 | TR89008 | |
| 5-2 | 125-50 | 6.0 | TR89009 | |
| 2½-2 | 65-50 | 3.2 | TR89010 | |
| 3-2½ | 80-65 | 3.7 | TR89011 | |
| 4-2½ | 100-65 | 4.5 | TR89012 | |
| 5-2½ | 125-65 | 6.0 | TR89013 | |
| 6-2½ | 150-65 | 6.5 | TR89014 | |
| 4-3 | 100-80 | 4.5 | TR89015 | |
| 5-3 | 125-80 | 6.0 | TR89016 | |
| 6-3 | 150-80 | 7.0 | TR89017 | |
| 5-4 | 125-100 | 6.0 | TR89019 | |
| 6-4 | 150-100 | 7.1 | TR89020 | |
| 8-4 | 200-100 | 8.0 | TR89022 | |
| 6-5 | 150-125 | 8.6 | TR89024 | |
| 8-5 | 200-125 | 10.0 | TR89025 | |
| 8-6 | 200-150 | 9.6 | TR89028 | |
| 10-8 | 250-200 | 14.0 | TR89032 | |
| 12-8 | 300-200 | 16.0 | TR89039 | |
| 12-10 | 300-250 | 18.0 | TR89040 | |
TAPER – FLANGED ECCENTRIC (with priming socket)
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.7 | TR89105 | |
| 4-1½ | 100-40 | 4.3 | TR89106 | |
| 3-2 | 80-50 | 3.8 | TR89107 | |
| 4-2 | 100-50 | 4.5 | TR89108 | |
| 5-2 | 125-50 | 6.5 | TR89109 | |
| 2½-2 | 65-50 | 3.5 | TR89110 | |
| 3-2½ | 80-65 | 3.9 | TR89111 | |
| 4-2½ | 100-65 | 4.5 | TR89112 | |
| 5-2½ | 125-65 | 6.0 | TR89113 | |
| 6-2½ | 150-65 | 5.5 | TR89114 | |
| 4-3 | 100-75 | 5.0 | TR89115 | |
| 5-3 | 125-75 | 6.1 | TR89116 | |
| 6-3 | 150-75 | 7.0 | TR89117 | |
| 5-4 | 125-100 | 6.4 | TR89119 | |
| 6-4 | 150-100 | 7.4 | TR89120 | |
| 8-4 | 200-100 | 8.5 | TR89122 | |
| 6-5 | 150-125 | 9.0 | TR89124 | |
| 8-5 | 200-125 | 10.0 | TR89125 | |
| 8-6 | 200-150 | 10.0 | TR89128 | |
| 10-8 | 250-200 | TR89132 | ||
| 12-8 | 300-200 | TR89139 | ||
| 12-10 | 300-250 | TR89140 | ||
TAPER – FLANGED CONCENTRIC MEDIUM WALL
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 4-2 | 100-50 | 4.5 | TR89008SGPC | |
| 5-2 | 125-50 | 6.0 | TR89009SGPC | |
| 4-2½ | 100-65 | 4.5 | TR89012SGPC | |
| 4-3 | 100-80 | 4.5 | TR89015SGPC | |
| 5-3 | 125-80 | 6.0 | TR89016SGPC | |
| 6-3 | 150-80 | 7.0 | TR89017SGPC | |
| 5-4 | 125-100 | 6.0 | TR89019SGPC | |
| 6-4 | 150-100 | 7.1 | TR89020SGPC | |
| 8-4 | 200-100 | 8.0 | TR89022SGPC | |
| 6-5 | 150-125 | 8.6 | TR89024SGPC | |
| 8-5 | 200-125 | 10.0 | TR89025SGPC | |
| 8-6 | 200-150 | 9.6 | TR89028SGPC | |
| 10-8 | 250-200 | 14.0 | TR89032SGPC | |
TAPER – FLANGED CONCENTRIC (with priming socket)
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 4-2 | 100-50 | 4.5 | TR89108SGPC | |
| 5-2 | 125-50 | 6.5 | TR89109SGPC | |
| 4-2½ | 100-65 | 4.5 | TR89112SGPC | |
| 4-3 | 100-75 | 5.0 | TR89115SGPC | |
| 5-3 | 125-75 | 6.1 | TR89116SGPC | |
| 6-3 | 150-75 | 7.0 | TR89117SGPC | |
| 5-4 | 125-100 | 6.4 | TR89119SGPC | |
| 6-4 | 150-100 | 7.4 | TR89120SGPC | |
| 8-4 | 200-100 | 8.5 | TR89122SGPC | |
| 6-5 | 150-125 | 9.0 | TR89124SGPC | |
| 8-5 | 200-125 | 10.0 | TR89125SGPC | |
| 8-6 | 200-150 | 10.0 | TR89128SGPC | |
| 10-8 | 250-200 | TR89132SGPC | ||
TAPER – FLANGED ECCENTRIC - HEAVY DUTY
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.2 | TR89005HD | |
| 4-1½ | 100-40 | 4.1 | TR89006HD | |
| 3-2 | 80-50 | 6.3 | TR89007HD | |
| 4-2 | 100-50 | 4.5 | TR89008HD | |
| 5-2 | 125-50 | 6.0 | TR89009HD | |
| 2½-2 | 65-50 | 3.2 | TR89010HD | |
| 3-2½ | 80-65 | 3.7 | TR89011HD | |
| 4-2½ | 100-65 | 4.5 | TR89012HD | |
| 5-2½ | 125-65 | 6.0 | TR89013HD | |
| 6-2½ | 150-65 | 6.5 | TR89014HD | |
| 4-3 | 100-80 | 4.5 | TR89015HD | |
| 5-3 | 125-80 | 6.0 | TR89016HD | |
| 6-3 | 150-80 | 7.0 | TR89017HD | |
| 5-4 | 125-100 | 6.0 | TR89019HD | |
| 6-4 | 150-100 | 7.1 | TR89020HD | |
| 8-4 | 200-100 | 8.0 | TR89022HD | |
| 6-5 | 150-125 | 8.6 | TR89024HD | |
| 8-5 | 200-125 | 10.0 | TR89025HD | |
| 8-6 | 200-150 | 9.6 | TR89028HD | |
| 10-8 | 250-200 | 14.0 | TR89032HD | |
| 12-8 | 300-200 | 16.0 | TR89039HD | |
| 12-10 | 300-250 | 18.0 | TR89040HD | |
TAPER – FLANGED ECCENTRIC (with priming socket) - HEAVY DUTY
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.7 | TR89105HD | |
| 4-1½ | 100-40 | 4.3 | TR89106HD | |
| 3-2 | 80-50 | 3.8 | TR89107HD | |
| 4-2 | 100-50 | 4.5 | TR89108HD | |
| 5-2 | 125-50 | 6.5 | TR89109HD | |
| 2½-2 | 65-50 | 3.5 | TR89110HD | |
| 3-2½ | 80-65 | 3.9 | TR89111HD | |
| 4-2½ | 100-65 | 4.5 | TR89112HD | |
| 5-2½ | 125-65 | 6.0 | TR89113HD | |
| 6-2½ | 150-65 | 5.5 | TR89114HD | |
| 4-3 | 100-75 | 5.0 | TR89115HD | |
| 5-3 | 125-75 | 6.1 | TR89116HD | |
| 6-3 | 150-75 | 7.0 | TR89117HD | |
| 5-4 | 125-100 | 6.4 | TR89119HD | |
| 6-4 | 150-100 | 7.4 | TR89120HD | |
| 8-4 | 200-100 | 8.5 | TR89122HD | |
| 6-5 | 150-125 | 9.0 | TR89124HD | |
| 8-5 | 200-125 | 10.0 | TR89125HD | |
| 8-6 | 200-150 | 10.0 | TR89128HD | |
| 10-8 | 250-200 | TR89132HD | ||
| 12-8 | 300-200 | TR89139HD | ||
| 12-10 | 300-250 | TR89140HD | ||
TAPER – FLANGED CONCENTRIC MEDIUM WALL - HEAVY DUTY
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.2 | TR89005SGPCHD | |
| 4-1½ | 100-40 | 4.1 | TR89006SGPCHD | |
| 3-2 | 80-50 | 6.3 | TR89007SGPCHD | |
| 4-2 | 100-50 | 4.5 | TR89008SGPCHD | |
| 5-2 | 125-50 | 6.0 | TR89009SGPCHD | |
| 2½-2 | 65-50 | 3.2 | TR89010SGPCHD | |
| 3-2½ | 80-65 | 3.7 | TR89011SGPCHD | |
| 4-2½ | 100-65 | 4.5 | TR89012SGPCHD | |
| 5-2½ | 125-65 | 6.0 | TR89013SGPCHD | |
| 6-2½ | 150-65 | 6.5 | TR89014SGPCHD | |
| 4-3 | 100-80 | 4.5 | TR89015SGPCHD | |
| 5-3 | 125-80 | 6.0 | TR89016SGPCHD | |
| 6-3 | 150-80 | 7.0 | TR89017SGPCHD | |
| 5-4 | 125-100 | 6.0 | TR89019SGPCHD | |
| 6-4 | 150-100 | 7.1 | TR89020SGPCHD | |
| 8-4 | 200-100 | 8.0 | TR89022SGPCHD | |
| 6-5 | 150-125 | 8.6 | TR89024SGPCHD | |
| 8-5 | 200-125 | 10.0 | TR89025SGPCHD | |
| 8-6 | 200-150 | 9.6 | TR89028SGPCHD | |
| 10-8 | 250-200 | 14.0 | TR89032SGPCHD | |
| 12-8 | 300-200 | 16.0 | TR89039SGPCHD | |
| 12-10 | 300-250 | 18.0 | TR89040SGPCHD | |
TAPER – FLANGED CONCENTRIC (with priming socket) - HEAVY DUTY
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
|
Inches | mm | ||
| 3-1½ | 80-40 | 3.7 | TR89105SGPCHD | |
| 4-1½ | 100-40 | 4.3 | TR89106SGPCHD | |
| 3-2 | 80-50 | 3.8 | TR89107SGPCHD | |
| 4-2 | 100-50 | 4.5 | TR89108SGPCHD | |
| 5-2 | 125-50 | 6.5 | TR89109SGPCHD | |
| 2½-2 | 65-50 | 3.5 | TR89110SGPCHD | |
| 3-2½ | 80-65 | 3.9 | TR89111SGPCHD | |
| 4-2½ | 100-65 | 4.5 | TR89112SGPCHD | |
| 5-2½ | 125-65 | 6.0 | TR89113SGPCHD | |
| 6-2½ | 150-65 | 5.5 | TR89114SGPCHD | |
| 4-3 | 100-75 | 5.0 | TR89115SGPCHD | |
| 5-3 | 125-75 | 6.1 | TR89116SGPCHD | |
| 6-3 | 150-75 | 7.0 | TR89117SGPCHD | |
| 5-4 | 125-100 | 6.4 | TR89119SGPCHD | |
| 6-4 | 150-100 | 7.4 | TR89120SGPCHD | |
| 8-4 | 200-100 | 8.5 | TR89122SGPCHD | |
| 6-5 | 150-125 | 9.0 | TR89124SGPCHD | |
| 8-5 | 200-125 | 10.0 | TR89125SGPCHD | |
| 8-6 | 200-150 | 10.0 | TR89128SGPCHD | |
| 10-8 | 250-200 | TR89132SGPCHD | ||
| 12-8 | 300-200 | TR89139SGPCHD | ||
| 12-10 | 300-250 | TR89140SGPCHD | ||
TAPER – FLANGED ECCENTRIC
Image
Size
Weight (kg)
Code
..
TAPER – FLANGED ECCENTRIC (with priming socket)
Image
Size
Weight (kg)
..
TAPER – FLANGED CONCENTRIC (with priming socket)
Image
Size
..
TAPER – FLANGED CONCENTRIC MEDIUM WALL
Image
Size
Weight..
TAPER – FLANGED ECCENTRIC - HEAVY DUTY
Image
Size
Weight..
TAPER – FLANGED ECCENTRIC (with priming socket) - HEAVY DUTY
Image
..
TAPER – FLANGED CONCENTRIC MEDIUM WALL - HEAVY DUTY
Image
Size
Weight (kg)..
TAPER – FLANGED CONCENTRIC (with priming socket) - HEAVY DUTY
Image
..
Showing 1 to 8 of 8 (1 Pages)





