
| SPRINKLER AND GUN MODELS NOZZLES ONLY | NOZZLE RANGE | CODE | |
| Add 10% GST | |||
| KOALA | 3.5 - 5 mm | 213300 | |
| JUNIOR | 4 mm | 213400 | |
| ZENITH | 3 - 6 mm | 213200 | |
| JUMBO & SILVER | 5 - 7 mm | 213100 | |
| FUNNY & SPRING | 5 - 9 mm | 214300 | |
| K 1, K 1 - 8 DEG, AMBO & LUXOR | 7 - 18 mm | 214500 | |
| HYDRA | 10 - 18 mm | 214600 | |
| RIVER | 10 - 18 mm | 214400 | |
| DUPLEX, SYNKRO, MERCURY, SKIPPER, SENIOR & MIZAR | 10 - 24 mm | 214700 | |
| RANGER, MARINER, EXPLORER, GEMINI, KRONOS, KONKORD, QUASAR, VARIANT, CENTURY, VICTORY, WING, POLARIS, BIG RIVER, MASTER, ROYAL, REFLEX, CLIMBER & PULSAR | 12 - 50 mm | 214800 | |
| SKIPPER - FLIP NOZZLE | 22 TO 28 DEG | 18 & 20mm | 213500 |
| MARINER & GEMINI – FLIP NOZZLE | 22 TO 28 DEG | 20 - 40mm | 214900 |
| SKIPPER S/S MINE WASHDOWN NOZZLE KIT | 15 DEG | 16mm | 213615 |
| SKIPPER S/S MINE WASHDOWN NOZZLE KIT | 30 DEG | 16mm | 213630 |
Nozzle for Jumbo Sprinkler ONLY 5 - 7 mm
..
Nozzle for Funny & Spring Sprinklers ONLY 5 - 9 mm
..
Nozzle for K1, K1-8, Ambo & Luxor ONLY 7 - 18 mm
..
Nozzle for River Gear Drive Water Canon ONLY 10 - 18 mm
..
Nozzle for Duplex, Synkro, Mercury, Skipper, Senior & Mizar Water Canons ONLY 10 - 24 mm
..
This nozzle suits the following models of Water Canons: Ranger, Mariner, Explorer, Gemini, Kronos..
Vari Angle - Flip Nozzle for Skipper Gear Drive Water Canon 22 - 28 deg
..
Nozzle for Koala Sprinkler ONLY 3.5 - 5 mm
..
Vari Angle - Flip Nozzle for Mariner & Gemini Gear Drive Water Canons 22 - 28 deg
..
Nozzle for Junior Sprinkler ONLY 4 mm
..
Nozzle for Zenith Sprinkler ONLY 3 - 6 mm
..
Nozzle for Hidra Water Canons ONLY 10 - 18 mm
..
Showing 1 to 12 of 12 (1 Pages)












