
| IMPACT GUNS | BASE SIZE | NOZZLE SIZE & RANGE | FLOW | CODE | ||
| Including nozzle kit | PRIMARY | SECONDARY | RADIUS | |||
| MODEL | mm | mm | mm | METS | LPM | |
| IBIS (FC) | 25 BSPF | 6 - 10mm | 5mm | 13 - 21 | 46 - 156 | 214198 |
| IBIS (PC) | 214199 | |||||
| K 1 (FC) | 32 BSPF | 8 - 12mm | 15 - 26 | 49 - 179 | 214005 | |
| K 1 (PC) | 214010 | |||||
| K 1 - 8º (PC) | 8 - 10mm | 10 - 19 | 49 - 124 | 214008 | ||
| JOLLY (FC) | 40 BSPF | 8 - 14mm | 4mm | 16 - 29 | 62 - 311 | 214011 |
| JOLLY (PC) | 214014 | |||||
| AMBO (FC) | 40 BSPF | 8 - 16mm | 6mm | 16 - 29 | 76 - 406 | 214013 |
| AMBO (PC) | 214012 | |||||
| HIDRA (PC) | 40 BSPF | 12 - 18mm | 5mm | 20 - 36 | 152 - 533 | 214020 |
| HIDRA (FC) | 214015 | |||||
| SENIOR | 50 BSPF | 12 - 20mm | 5mm | 19 - 41 | 130 - 594 | 214028 |
| DUPLEX (PC) | 50 BSPF | 12 - 20mm | 8mm | 20 - 43 | 159 - 657 | 214030 |
| DUPLEX (FC) | 214025 | |||||
| SYNKRO | 63 BSPF | 14 - 22mm | 23 - 48 | 150 - 741 | 214032 | |
| 21º ROYAL | 63 BSPF | 14 - 22mm | 23 - 48 | 150 - 741 | 214035 | |
| RANGER | 80 BSPF | 24 - 34mm | 33 - 64 | 509 - 1913 | 214050 | |
| RANGER 43º | 34 - 55 | 214043 | ||||
| QUASAR (15-27º VARI-ANGLE) | 63 BSPF | 14 - 22mm | 23 - 48 | 150 - 741 | 214040 | |
| KONKORD (15-27º VARI-ANGLE) | 80 BSPF | 20 - 30mm | 35 - 56 | 432 - 1381 | 214045 | |
| 25º REFLEX | FLANGED | 22 - 40mm | 42 - 69 | 732 - 2295 | 214048 | |
| 25º EXPLORER | FLANGED | 30 - 40mm | 48 - 78 | 974 - 2834 | 214055 | |
| KRONOS (16-46º VARI-ANGLE) | FLANGED | 30 - 40mm | 48 - 78 | 974 - 2834 | 214060 | |
| MASTER (15-35º VARI-ANGLE) | FLANGED | 34 - 48mm | 61 - 95 | 1619 - 4566 | 214061 | |
| PIVOT END GUN (Impact Slow Reverse) | ||||||
| WING 18º | 50 BSPF | 12 - 24mm | 22 - 52 | 127 - 952 | 214053 | |
| GEAR DRIVE | ||||||
| LUXOR | 40 BSPF | 12 - 20mm | 5mm | 19 - 41 | 130 - 594 | 214063 |
| RIVER | 40 BSPF | 10 - 18mm | 18.5 - 37 | 88 - 496 | 214064 | |
| 25º SKIPPER | 40 BSPF | 12 - 20mm | 6mm | 22 - 41 | 159 - 617 | 214065 |
| 25º SKIPPER WITH WASH DOWN 15º S/S NOZZLE KIT | 40 BSPF | 12 - 20mm | 6mm | 22 - 41 | 159 - 617 | 214067 |
| CLIMBER (18-46º VARI-ANGLE) | 63 BSPF | 26 - 34mm | 42 - 67 | 800 - 2162 | 214077 | |
| 25º MARINER | 63 BSPF | 26 - 34mm | 42 - 67 | 800 - 2162 | 214075 | |
| MARINER (2 SPEED) | 214080 | |||||
| GEMINI (2 SPEED) | FLANGED | 32 - 40mm | 56 - 78 | 1602 - 3233 | 214085 |
| SIME SMALL IMPACT SPRINKLERS | BASE SIZE | NOZZLE SIZE & RANGE | FLOW | CODE | ||
| Including nozzle kit | PRIMARY | SECONDARY | RADIUS | |||
| MODEL | mm | mm | mm | METS | LPM | |
| FUNNY (FC) | 25 BSPF | 5 - 9mm | 12.5 -19.5 | 20 - 100 | 214200 | |
| FUNNY (PC) | 214205 | |||||
| SPRING (FC) | 25 BSPF | 5 - 9mm | 5mm | 11 -16.5 | Dec-77 | 2142?? |
| ZENITH–TESO 6º (FC) | 25 BSPF | 4 - 6mm | 3mm or 5mm | 7.5 - 11 | Dec-57 | 214212 |
| JUMBO 6º (PC) | 25 BSPF | 5 - 7mm | 12-Aug | 20 - 60 | 214220 | |
| SILVER (PC) | 20 BSPM | 4 – 7mm | 17-Nov | 12.6 | 214245 | |
| KOALA (FC) | 20 BSPM | 3.5 - 5mm | 2.4 | 9.5 -16.5 | 14.2 - 35 | 214230 |
| KOALA (PC) | 214240 | |||||
| JUNIOR (FC) | 12 BSPM | 4 | 10 - 13.5 | 15-Sep | 214250 | |
| JUNIOR (PC) | 214260 | |||||
| POP – UP SPORTS GUN | NOZZLE SIZE & RANGE | FLOW | CODE | |||
| PRIMARY | SECONDARY | RADIUS | ||||
| MODEL | BASE SIZE | mm | mm | METS | LPM | |
| mm | ||||||
| BIG SHOT | 40 BSPF | 48 | 214270 | |||
| ROTOR KIT | |
| Suit Reflex, Explorer and Kronos | CODE |
| Rotor Kit is an automatic reversing kit to suit SIME Guns. | 214301 |
| Rotor Kit is an automatic reversing kit to suit SIME Guns – NEW STYLE | 214302 |
| SPRINKLER AND GUN MODELS NOZZLES ONLY | NOZZLE RANGE | CODE | |
| Add 10% GST | |||
| KOALA | 3.5 - 5 mm | 213300 | |
| JUNIOR | 4 mm | 213400 | |
| ZENITH | 3 - 6 mm | 213200 | |
| JUMBO & SILVER | 5 - 7 mm | 213100 | |
| FUNNY & SPRING | 5 - 9 mm | 214300 | |
| K 1, K 1 - 8 DEG, AMBO & LUXOR | 7 - 18 mm | 214500 | |
| HYDRA | 10 - 18 mm | 214600 | |
| RIVER | 10 - 18 mm | 214400 | |
| DUPLEX, SYNKRO, MERCURY, SKIPPER, SENIOR & MIZAR | 10 - 24 mm | 214700 | |
| RANGER, MARINER, EXPLORER, GEMINI, KRONOS, KONKORD, QUASAR, VARIANT, CENTURY, VICTORY, WING, POLARIS, BIG RIVER, MASTER, ROYAL, REFLEX, CLIMBER & PULSAR | 12 - 50 mm | 214800 | |
| SKIPPER - FLIP NOZZLE | 22 TO 28 DEG | 18 & 20mm | 213500 |
| MARINER & GEMINI – FLIP NOZZLE | 22 TO 28 DEG | 20 - 40mm | 214900 |
| SKIPPER S/S MINE WASHDOWN NOZZLE KIT | 15 DEG | 16mm | 213615 |
| SKIPPER S/S MINE WASHDOWN NOZZLE KIT | 30 DEG | 16mm | 213630 |
| BIG GUN ADAPTORS | CODE | REC. RETAIL PRICE | |
| 2 ½” BSPM x 6H | Thread x Flange Adaptor | 12 | $99.00 |
| 3” BSPM x 6H | Thread x Flange Adaptor | 14 | $110.00 |
| 6H x 6H | Flange x Flange Adaptor 100mm Long | 15 | $128.00 |
| Nelson 150 / 200 x Table “D” | Nelson 150 / 200 Flange x Table “D” Flange | 11 | $128.00 |
| 6H x 6H x 300mm Sprinkler Pipe Riser | 6H x Pipe Extension with 25mm socket ½ way | 16 | $148.00 |
| 6H Sprinkler GASKET | 6H Multi Hole Flange Gasket | 142599a | $16.90 |
| 6H Flange will suit SIME, NELSON, OCMIS, RAINBIRD, KOMET | |||
