Jolly Part Circle Sprinkler
Qty:
Add to Quote
| Jolly Part Circle Sprinkler Specs | |
| Base Size | 40 BSPF |
| Primary Nozzle Size | 8 - 14mm |
| Secondary Nozzle Size | 4mm |
| Nozzle radius | 16 - 29 |
| Flow LPM | 62 - 311 |
Sime's Jolly sprinkler is for medium flow rates and pressures, with full circle or part circle operation. It is available with a range of interchangeable nozzles and an adjustable jet-breaker, providing a uniform distribution of water all over the irrigated area. The Jolly sprinkler can be used on a range of travelling irrigators and fixed installations. This sprinkler offers simplicity and a large versatility.
| SIME JOLLY PART CIRCLE - NOZZLE RANGE 7 TO 16 mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Pressure | Jet length | Capacity | Values for a single sprinkler | Rectangular pattern of irrigators | Triangular pattern | |||||||
| Irrigated area | Rainfall per hour | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | Distance between sprinklers | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | |||||
| mm | bar | m | l/m | cu.m/h | sq.m | mm/h | m | sq.m | mm/h | m | m | sq.m | mm/h |
|
8 4 |
1.5 | 16.5 | 62 | 3.7 | 855 | 4.3 | 23 | 529 | 7 | 28 | 24 | 672 | 5.5 |
| 2 | 17.5 | 71 | 4.2 | 962 | 4.4 | 24 | 576 | 7.3 | 30 | 26 | 780 | 5.4 | |
| 3 | 19.5 | 87 | 5.2 | 1194 | 4.3 | 27 | 729 | 7.1 | 33 | 29 | 957 | 5.4 | |
| 4 | 21 | 100 | 6 | 1384 | 4.3 | 29 | 841 | 7.1 | 36 | 31 | 1116 | 5.4 | |
|
9 4 |
1.5 | 17 | 76 | 4.5 | 908 | 4.9 | 24 | 576 | 7.8 | 29 | 25 | 725 | 6.2 |
| 2 | 18 | 88 | 5.3 | 1017 | 5.2 | 25 | 625 | 8.5 | 31 | 27 | 837 | 6.3 | |
| 3 | 20 | 107 | 6.4 | 1256 | 5 | 28 | 784 | 8.2 | 34 | 30 | 1020 | 6.3 | |
| 4 | 21.5 | 124 | 7.4 | 1451 | 5 | 30 | 900 | 8.2 | 37 | 32 | 1184 | 6.2 | |
|
10 4 |
2 | 19 | 106 | 6.4 | 1134 | 5.6 | 26 | 676 | 9.5 | 32 | 28 | 896 | 7.1 |
| 3 | 21 | 130 | 7.8 | 1384 | 5.6 | 29 | 841 | 9.3 | 36 | 31 | 1116 | 7 | |
| 4 | 22.5 | 151 | 9 | 1590 | 5.7 | 32 | 1024 | 8.8 | 39 | 34 | 1326 | 6.8 | |
| 5 | 23.5 | 170 | 10.2 | 1734 | 5.9 | 33 | 1089 | 9.3 | 40 | 35 | 1400 | 7.3 | |
|
12 4 |
2 | 21 | 149 | 8.9 | 1384 | 6.4 | 29 | 841 | 10.6 | 36 | 31 | 1116 | 8 |
| 3 | 23.5 | 182 | 10.9 | 1734 | 6.3 | 33 | 1089 | 10 | 40 | 35 | 1400 | 7.8 | |
| 4 | 26 | 211 | 12.6 | 2123 | 5.9 | 36 | 1296 | 9.7 | 44 | 39 | 1716 | 7.3 | |
| 5 | 28 | 236 | 14.2 | 2461 | 5.8 | 39 | 1521 | 9.3 | 48 | 42 | 2016 | 7 | |
|
14 4 |
2 | 22.5 | 197 | 11.8 | 1590 | 7.4 | 32 | 1024 | 11.5 | 39 | 34 | 1326 | 8.9 |
| 3 | 24 | 241 | 14.4 | 1809 | 7.9 | 33 | 1089 | 13.2 | 41 | 36 | 1476 | 9.7 | |
| 4 | 27 | 278 | 16.7 | 2289 | 7.2 | 38 | 1444 | 11.6 | 46 | 40 | 1840 | 9.1 | |
| 5 | 29 | 311 | 18.6 | 2640 | 7 | 40 | 1600 | 11.6 | 50 | 43 | 2150 | 8.6 | |
Do you have any questions about Jolly Part Circle Sprinkler?
Your Name:
Your Email:
Your Question:
Enter the code in the box below:



