Ibis Part Circle Sprinkler
Qty:
Add to Quote
| Ibis Part Circle Sprinkler Specs | |
| Base Size | 25 BSPF |
| Primary Nozzle Size | 6 - 10mm |
| Secondary Nozzle Size | 5mm |
| Nozzle radius | 13 - 21 mets |
| Flow LPM | 46 - 156 |
Sime's Ibis sprinkler is for small to medium flow rates and pressures, with full circle or part circle operation. It is available with a range of interchangeable nozzles and an adjustable jet-breaker, providing a uniform distribution of water all over the irrigated area. The Ibis sprinkler can be used on a range of traveling irrigators and fixed installations. It is particularly well suited to irrigations of demanding cultivations, such as vegetables and ornamental plants.
| SIME IBIS PART CIRCLE - NOZZLE RANGE 6 TO 10 mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Pressure | Jet length | Capacity | Values for a single sprinkler | Rectangular pattern of irrigators | Triangular pattern | |||||||
| Irrigated area | Rainfall per hour | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | Distance between sprinklers | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | |||||
| mm | bar | m | l/m | cu.m/h | sq.m | mm/h | m | sq.m | mm/h | m | m | sq.m | mm/h |
|
5 6 |
1.5 | 13 | 46 | 2.7 | 530 | 5 | 18 | 324 | 8.3 | 22 | 19 | 418 | 6.4 |
| 2 | 15 | 54 | 3.2 | 706 | 4.5 | 21 | 441 | 7.3 | 25 | 22 | 550 | 5.8 | |
| 3 | 17 | 66 | 3.9 | 907 | 4.2 | 24 | 576 | 6.7 | 29 | 25 | 725 | 5.4 | |
| 4 | 18 | 77 | 4.6 | 1017 | 4.5 | 25 | 625 | 7.3 | 31 | 27 | 837 | 5.4 | |
|
5 8 |
1.5 | 14.5 | 69 | 4.1 | 660 | 6.2 | 20 | 400 | 10.2 | 25 | 21 | 525 | 7.8 |
| 2 | 16.5 | 79 | 4.7 | 854 | 5.5 | 23 | 529 | 8.9 | 28 | 24 | 672 | 7 | |
| 3 | 18 | 96 | 5.7 | 1017 | 5.6 | 25 | 625 | 9.2 | 31 | 27 | 837 | 6.8 | |
| 4 | 19 | 112 | 6.7 | 1134 | 5.9 | 26 | 676 | 9.9 | 32 | 28 | 986 | 6.8 | |
|
5 10 |
1.5 | 16 | 96 | 5.7 | 804 | 7 | 22 | 484 | 11.7 | 27 | 24 | 648 | 8.8 |
| 2 | 17 | 110 | 6.6 | 907 | 7.2 | 24 | 576 | 11.4 | 29 | 25 | 725 | 9.1 | |
| 3 | 19.5 | 134 | 8 | 1193 | 6.7 | 27 | 729 | 10.9 | 33 | 29 | 957 | 8.3 | |
| 4 | 21 | 156 | 9.3 | 1385 | 6.7 | 29 | 841 | 11 | 36 | 31 | 1116 | 8.3 | |
Do you have any questions about Ibis Part Circle Sprinkler?
Your Name:
Your Email:
Your Question:
Enter the code in the box below:



