
FOOT VALVE - QUICK RELEASE
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 3 | 80 | 7.2 | TR88705 | |
| 4 | 100 | 12.0 | TR88715 | |
| 5 | 125 | 14.0 | TR88725 | |
| 6 | 150 | 15.4 | TR88730 | |
| 8 | 200 | 22.0 | TR88755 | |
| 10 | 250 | 37.2 | TR88775 | |
| 12 | 300 | 50.1 | TR88785 | |
| 14 | 350 | 65.0 | TR88795 | |
| 16 | 400 | 73.0 | TR88797 | |
| 18 | 450 | 115.0 | TR88800 | |
STRAINER - FLANGED
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 3 | 80 | 2.7 | TR88883 | |
| 4 | 100 | 3.9 | TR88884 | |
| 5 | 125 | 5.2 | TR88885 | |
| 6 | 150 | 5.6 | TR88886 | |
| 8 | 200 | TR88888 | ||
| 10 | 250 | TR88889 | ||
| 12 | 300 | TR88881 | ||
| 14 | 350 | TR88892 | ||
| 16 | 400 | TR88890 | ||
| 18 | 500 | TR88891 | ||
STRAINER - HOSE TAIL
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 2 | 50 | 3.0 | TR88892 | |
| 3 | 80 | 3.5 | TR88893 | |
| 4 | 100 | 4.5 | TR88894 | |
| 6 | 150 | TR88896 | ||
| 8 | 200 | TR88898 | ||
| 10 | 250 | TR88899 | ||
| 12 | 300 | |||
STRAINER - ASSEMBLY - FOOT VALVE
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 3 | 80 | 1 | TR82713 | |
| 4 | 100 | 1.2 | TR82714 | |
| 5 | 125 | 2 | TR82715 | |
| 6 | 150 | 2.1 | TR82716 | |
| 8 | 200 | 2.5 | TR82718 | |
| 10 | 250 | 6.8 | TR82720 | |
| 12 | 300 | 9.1 | TR82722 | |
| 14 | 350 | 12.3 | TR82724 | |
| 16 | 400 | 12 | TR82726 | |
| 18 | 450 | 14 | TR82728 | |
FLAP RUBBER - FOOT VALVE
| Image | Size | Code | |
|---|---|---|---|
![]() |
Inches | mm | |
| 3 | 80 | TR86610 | |
| 4 | 100 | TR86615 | |
| 5 | 125 | TR86620 | |
| 6 | 150 | TR86625 | |
| 8 | 200 | TR86628 | |
| 10 | 250 | TR86630 | |
| 12 | 300 | TR86632 | |
| 14 | 350 | TR86634 | |
| 16 | 400 | TR86636 | |
| 18 | 450 | TR86638 | |
GATE VALVE
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 3 | 80 | 17.2 | TR86703 | |
| 4 | 100 | 22.6 | TR86704 | |
| 5 | 125 | 29.7 | TR86705 | |
| 6 | 150 | 33.6 | TR86706 | |
| 8 | 200 | 50.0 | TR86708 | |
CHECK VALVE
| Image | Size | Weight (kg) | Code | |
|---|---|---|---|---|
![]() |
Inches | mm | ||
| 3 | 80 | 13.9 | TR86713 | |
| 4 | 100 | 19.3 | TR86714 | |
| 5 | 125 | 26.4 | TR86715 | |
| 6 | 150 | 30.3 | TR86716 | |
| 8 | 200 | 46.7 | TR86718 | |
GATE/CHECK VALVE FLAP ASSEMBLY
| Image | Size | Code | |
|---|---|---|---|
![]() |
Inches | mm | |
| 3 | 80 | TR86863 | |
| 4 | 100 | TR86864 | |
| 5 | 125 | TR86865 | |
| 6 | 150 | TR86866 | |
| 8 | 200 | TR86868 | |
FOOT VALVE FLAP ASSEMBLY
| Image | Size | Code | |
|---|---|---|---|
![]() |
Inches | mm | |
| 3 | 80 | TR82733 | |
| 4 | 100 | TR82734 | |
| 5 | 125 | TR82735 | |
| 6 | 150 | TR82736 | |
| 8 | 200 | TR82738 | |
| 10 | 250 | TR82740 | |
| 12 | 300 | TR82742 | |
| 14 | 350 | TR82744 | |
Image
Size
Weight (kg)
Code
..
Image
Size
Weight (kg)
Code
Inches
mm
..
Image
Size
Weight (kg)
Code
..
Image
Size
Code
Inches
mm
3
..
Image
Size
Code
Inches
..
Image
Size
Code
Inches
mm
3
..
Showing 1 to 9 of 9 (1 Pages)


















