Duplex Part Circle Sprinkler
Qty:
Add to Quote
| Duplex Part Circle Sprinkler Specs | |
| Base Size | 50 BSPF |
| Primary Nozzle Size | 12 - 20mm |
| Secondary Nozzle Size | 8mm |
| Nozzle radius | 20 - 43 mets |
| Flow LPM | 159 - 657 |
Sime's Duplex sprinkler is for medium flow rates and pressures, with full circle or part circle operation. It is available with a range of interchangeable nozzles and an adjustable jet-breaker, providing a uniform distribution of water all over the irrigated area. The Duplex sprinkler can be used on a range of travelling irrigators and fixed installations. This sprinkler offers simplicity and a large versatility.
| DUPLEX PART CIRCLE - NOZZLE RANGE 10 TO 22 mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Pressure | Jet length | Capacity | Values for a single sprinkler | Square pattern of irrigators | Triangular pattern | |||||||
| Irrigated area | Rainfall per hour | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | Distance between sprinklers | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | |||||
| mm | bar | m | l/m | cub.m/h | sq.m | mm/h | m | sq.m | mm/h | m | m | sq.m | mm/h |
|
12 8 |
1.5 | 20 | 159 | 9.5 | 1256 | 7.5 | 28 | 784 | 12.1 | 34 | 30 | 1020 | 9.3 |
| 2 | 23 | 184 | 11 | 1662 | 6.6 | 32 | 1024 | 10.7 | 40 | 34 | 1360 | 8 | |
| 3 | 27 | 224 | 13.4 | 2289 | 5.8 | 38 | 1444 | 9.3 | 46 | 40 | 1840 | 7.3 | |
| 4 | 30 | 259 | 15.5 | 2826 | 5.4 | 42 | 1764 | 8.8 | 52 | 45 | 2340 | 6.6 | |
|
14 8 |
2 | 25 | 230 | 13.8 | 1962 | 7 | 35 | 1225 | 11.2 | 43 | 37 | 1591 | 8.7 |
| 3 | 29 | 280 | 16.8 | 2640 | 6.3 | 41 | 1681 | 9.9 | 50 | 43 | 2150 | 7.8 | |
| 4 | 32 | 325 | 19.5 | 3217 | 6 | 45 | 2025 | 9.6 | 55 | 48 | 2640 | 7.4 | |
| 5 | 34 | 364 | 21.8 | 3629 | 6 | 48 | 2304 | 9.5 | 59 | 51 | 3009 | 7.2 | |
|
16 8 |
2 | 27 | 282 | 16.9 | 2289 | 7.3 | 38 | 1444 | 11.7 | 46 | 40 | 1840 | 9.2 |
| 3 | 31 | 344 | 20.6 | 3017 | 6.8 | 43 | 1849 | 11.1 | 53 | 46 | 2438 | 8.4 | |
| 4 | 34 | 399 | 23.9 | 3629 | 6.5 | 48 | 2304 | 10.4 | 59 | 51 | 3009 | 7.9 | |
| 5 | 37 | 446 | 26.7 | 4298 | 6.2 | 52 | 2704 | 9.9 | 64 | 55 | 3520 | 7.6 | |
|
18 8 |
2 | 28 | 343 | 20.6 | 2461 | 8.3 | 39 | 1521 | 13.5 | 48 | 42 | 2016 | 10.2 |
| 3 | 33 | 434 | 26 | 3419 | 7.6 | 46 | 2116 | 12.3 | 57 | 49 | 2793 | 9.3 | |
| 4 | 36 | 506 | 30.3 | 4069 | 7.4 | 51 | 2601 | 11.6 | 62 | 54 | 3348 | 9 | |
| 5 | 40 | 561 | 33.6 | 5024 | 6.7 | 56 | 3136 | 10.7 | 69 | 60 | 4140 | 8.1 | |
|
20 8 |
2 | 29 | 411 | 24.6 | 2640 | 9.3 | 41 | 1681 | 14.6 | 50 | 43 | 2150 | 11.4 |
| 3 | 34 | 5250 | 31.2 | 3629 | 8.5 | 48 | 2304 | 13.5 | 59 | 51 | 3009 | 10.3 | |
| 4 | 38 | 606 | 36.3 | 4534 | 8 | 53 | 809 | 12.9 | 65 | 57 | 3705 | 9.8 | |
| 5 | 43 | 657 | 39.4 | 5805 | 6.7 | 60 | 3600 | 10.9 | 74 | 64 | 4736 | 8.3 | |
Do you have any questions about Duplex Part Circle Sprinkler?
Your Name:
Your Email:
Your Question:
Enter the code in the box below:





