
The Dallai F-Type Quick Coupling is available in steel or galvanized and is used world-wide in dewatering and water delivery systems. Optional systems with double handles and 3 hooks assure an even better working capacity. Cone of deviation is up to 30° with a working pressure of 12 bars
| Size | Male Coupling | Female Coupling | Rubber Seal | |||||
|---|---|---|---|---|---|---|---|---|
| mm | A | B | C | D | E | F | G | H |
| 48 | 62 | 70 | 45 | 50 | 72 | 45 | 62 | 80 |
| 60 | 80 | 90 | 55 | 65 | 93 | 56 | 85 | 105 |
| 80 | 96 | 110 | 76 | 85 | 111 | 76 | 105 | 128 |
| 100 | 118 | 130 | 96 | 103 | 132 | 95 | 123 | 146 |
| 120 | 142 | 155 | 115 | 124 | 152 | 114 | 141 | 171 |
| 150 | 175 | 185 | 145 | 155 | 180 | 145 | 175 | 206 |
F1 - BLACK STEEL COUPLING COMPLETE WITH SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514000 | |
| 60 | 514002 | |
| 80 | 514004 | |
| 100 | 514006 | |
| 120 | 514008 | |
| 150 | 514010 | |
F1A - BLACK STEEL MALE COUPLING
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514012 | |
| 60 | 514014 | |
| 80 | 514016 | |
| 100 | 514018 | |
| 120 | 514020 | |
| 150 | 514022 | |
F1B - BLACK STEEL RING
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514024 | |
| 60 | 514026 | |
| 80 | 514028 | |
| 100 | 514030 | |
| 120 | 514032 | |
| 150 | 514034 | |
F2 - BLACK STEEL FEMALE COUPLING WITH 3 CATCHES & SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514048 | |
| 60 | 514050 | |
| 80 | 514052 | |
| 100 | 514054 | |
| 120 | 514056 | |
| 150 | 514058 | |
F3 - RUBBER O'RING SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514060 | |
| 60 | 514062 | |
| 80 | 514064 | |
| 100 | 514066 | |
| 120 | 514068 | |
| 150 | 514070 | |
F5D - GALV. STEEL FEMALE END PLUG WITH 3 CATCHES & SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 | 514084 | |
| 60 | 514086 | |
| 80 | 514088 | |
| 100 | 514090 | |
| 120 | 514092 | |
| 150 | 514094 | |
F6B - GALV. STEEL MALE END PLUG WITH STEEL RING
| Image | Size | Code |
|---|---|---|
![]() ![]() |
mm | |
| 48 | 514096 | |
| 60 | 514097 | |
| 80 | 514098 | |
| 100 | 514100 | |
| 120 | 514102 | |
| 150 | 514104 | |
F8 - GALV. STEEL MALE COUPLING WITH HOSE TAIL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 x 50 | 514118 | |
| 60 x 50 | 514120 | |
| 80 x 76 | 514122 | |
| 100 x 102 | 514124 | |
| 120 x 125 | 514126 | |
| 150 x 150 | 514128 | |
F9 - GALV. STEEL FEMALE COUPLING WITH HOSE TAIL 3 CATCHES & SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 x 50 | 514130 | |
| 60 x 60 | 514131 | |
| 60 x 50 | 514132 | |
| 60 x 76 | 514133 | |
| 80 x 76 | 514134 | |
| 100 x 102 | 514136 | |
| 120 x 125 | 514138 | |
| 150 x 150 | 514140 | |
F14 - GALV. STEEL FEMALE COUPLING THREADED BSPM & SEAL
| Image | Size | Code |
|---|---|---|
![]() ![]() |
mm | |
| 60mm x 2” | 514144 | |
| 80mm x 3” | 514146 | |
| 100mm x 4” | 514148 | |
| 120mm x 5” | 514150 | |
| 150mm x 6” | 514152 | |
F15 - GALV. STEEL MALE COUPLING THREADED BSPM WITH LEVER RING
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 60mm x 2” | 514156 | |
| 80mm x 3” | 514158 | |
| 100mm x 4” | 514160 | |
| 120mm x 5” | 514162 | |
| 150mm x 6” | 514164 | |
F45 - GALV. STEEL FLANGED FEMALE COUPLING WITH SEAL
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 80x80 | 514168 | |
| 100x102 | 514170 | |
| 125x120 | 514172 | |
| 150x150 | 514174 | |
F46 - GALV. STEEL FLANGED MALE COUPLING WITH LEVER RING
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 80x80 | 514178 | |
| 100x102 | 514180 | |
| 125x120 | 514182 | |
| 150x150 | 514184 | |
F25 - GALV. MALE AND FEMALE 90° BENDS
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 80 | 514192 | |
| 100 | 514194 | |
Supa Hose Clamps
| Image | Size | Code |
|---|---|---|
![]() |
mm | |
| 48 - 51 mm | 512303 | |
| 52 - 55 mm | 512304 | |
| 56 - 59 mm | 512305 | |
| 60 - 63 mm | 512306 | |
| 64 - 67 mm | 512307 | |
| 68 - 73 mm | 512309 | |
| 74 - 79 mm | 512310 | |
| 80 - 85 mm | 512311 | |
| 86 - 91 mm | 512312 | |
| 86 - 95 mm | 512313 | |
| 92 - 97 mm | 512314 | |
| 98 - 103 mm | 512315 | |
| 104 - 112 mm | 512316 | |
| 113 - 121 mm | 512317 | |
| 122 - 130 mm | 512318 | |
| 131 - 139 mm | 512319 | |
| 140 - 148 mm | 512320 | |
| 149 - 161 mm | 512321 | |
| 162 - 174 mm | 512322 | |
| 175 - 187 mm | 512323 | |
| 188 - 200 mm | 512324 | |
| 201 - 213 mm | 512325 | |
| 214 - 226 mm | 512326 |
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Size
Male Coupling
Female Coupling
Rubber Seal
..
Showing 1 to 14 of 14 (1 Pages)






.jpg)

















-190x190.jpg)






