
HOSE COUPLER FLANGED
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| FLANGE X COUPLER | |||
| 3" x 3" | CF 3030 | ||
| 3" x 4" | CF 3040 | ||
| 4" x 3" | CF 4030 | ||
| 4" x 4" | CF 4040 | ||
| 4” x 5” | CF 4050 | ||
| 5" x 4" | CF 5040 | ||
| 5” x 5” | CF 5050 | ||
| 5” x 6” | CF 5060 | ||
| 6” x 4” | CF 6040 | ||
| 6” x 5” | CF 6050 | ||
| 6” x 6” | CF 6060 | ||
| 6” x 8” | CF 6080 | ||
| 8” x 8” | CF 8080 | ||
GALVANISED BELL - INCLUDING GASKET
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| 3 | CF30G | ||
| 4 | CF40G | ||
| 5 | CF50G | ||
| 6 | CF60G | ||
| 8 | CF80G | ||
UNGALVANISED BELL - INCLUDING GASKET
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| 3 | CF30U | ||
| 4 | CF40U | ||
| 5 | CF50U | ||
| 6 | CF60U | ||
| 8 | CF80U | ||
WELD BELL PLAIN - UNGALVANISED - INCLUDING GASKET
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| 1 kg | 3 | CF30P | |
| 1.5 kg | 4 | CF40P | |
| 2 kg | 5 | CF50P | |
| 2.5 kg | 6 | CF60P | |
| 3 kg | 8 | CF80P | |
WELD BELL PLAIN - GALVANISED - INCLUDING GASKET
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| 3 | CF30PG | ||
| 4 | CF40PG | ||
| 5 | CF50PG | ||
| 6 | CF60PG | ||
| 8 | CF80PG | ||
MALE RING LOCK - UNGALVANISED
| Image | Size | Code | |
|---|---|---|---|
![]() |
|||
| 1 kg | 4 | MRL4040 | |
| 1.5 kg | 5 | MRL5050 | |
| 2 kg | 6 | MRL6060 | |
| 3 kg | 8 | MRL8080 | |
MALE RING LOCK PLUGS - GALVANISED
| Image | Size | Code | |
|---|---|---|---|
| 4” | MRL40PL | ||
| 5” | MRL50PL | ||
| 6” | MRL60PL | ||
| 8” | MRL80PL | ||
Image
Size
Code
3
..
Image
Size
Code
3
..
Image
Size
Code
1 kg
..
Image
Size
Code
4”
..
Image
Size
Code
3
CF30PG
4
..
Showing 1 to 7 of 7 (1 Pages)













