Ambo Part Circle Sprinkler
Qty:
Add to Quote
| Ambo Part Circle Sprinkler Specs | |
| Base Size | 40 BSPF |
| Primary Nozzle Size | 8 - 16mm |
| Secondary Nozzle Size | 6mm |
| Nozzle radius | 16 - 29 |
| Flow LPM | 76 - 406 |
| Applications | Agriculture, Dust Suppression |
Sime's Ambo Part Circle Sprinkler is an impact sprinkler. It can be equipped with nozzles of various diameters and an adjustable jet-breaker which provides a light and uniform rainfall all over the watered area. Its sizes and features have been designed to obtain the highest watering efficiency. Note that the Ambo is a slow return impact sprinkler.
Applications:
- Agriculture - the Ambo provides a light and uniform rainfall all over the watered area. It is a low maintenance solution for watering medium sized areas. It can be used on an extensive range of crops and with its light rainfall is ideal for use on fragile plants.
- Dust Suppression - The Ambo can be used for dust suppression over a small area. It is also an ideal sprinkler for using on water tankers for dust suppression.
| SIME AMBO PART CIRCLE - NOZZLE RANGE 8 TO 18 mm | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diameter | Pressure | Jet length | Capacity | Values for a single sprinkler | Square pattern of irrigators | Triangular pattern | |||||||
| Irrigated area | Rainfall per hour | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | Distance between sprinklers | Distance between 2 continuous pipelines | Irrigated area | Rainfall per hour | |||||
| mm | bar | m | l/m | cu.m/h | sq.m | mm/h | m | sq.m | mm/h | m | m | sq.m | mm/h |
|
6 8 |
1.5 | 16 | 76 | 4.5 | 804 | 5.6 | 22 | 484 | 9.3 | 27 | 24 | 648 | 6.9 |
| 2 | 17.5 | 89 | 5.3 | 962 | 5.5 | 24 | 576 | 9.2 | 30 | 26 | 780 | 6.8 | |
| 3 | 19.5 | 108 | 6.4 | 1194 | 5.3 | 27 | 729 | 8.8 | 33 | 29 | 857 | 6.7 | |
| 4 | 21 | 125 | 7.5 | 1384 | 5.4 | 29 | 841 | 8.9 | 36 | 31 | 1116 | 6.7 | |
|
6 10 |
1.5 | 17 | 103 | 6.2 | 908 | 6.8 | 24 | 576 | 10.7 | 29 | 25 | 725 | 8.5 |
| 2 | 18 | 120 | 7.2 | 1017 | 7 | 25 | 625 | 11.5 | 31 | 27 | 837 | 8.6 | |
| 3 | 21 | 146 | 8.7 | 1384 | 6.3 | 29 | 841 | 10.3 | 36 | 31 | 1116 | 7.8 | |
| 4 | 23 | 169 | 10 | 1662 | 6 | 32 | 1024 | 9.8 | 39 | 34 | 1326 | 7.5 | |
|
6 12 |
1.5 | 18 | 137 | 8.2 | 1017 | 8 | 25 | 625 | 13.1 | 31 | 27 | 837 | 9.8 |
| 2 | 19.5 | 1569 | 9.5 | 1194 | 7.9 | 27 | 729 | 13 | 33 | 29 | 957 | 9.9 | |
| 3 | 22 | 194 | 11.6 | 1520 | 7.6 | 31 | 961 | 12 | 38 | 33 | 1254 | 9.2 | |
| 4 | 25 | 224 | 13.4 | 1962 | 6.8 | 35 | 1225 | 10.9 | 43 | 37 | 1591 | 8.4 | |
|
6 14 |
2 | 20.5 | 195 | 11.7 | 1319 | 8.8 | 29 | 841 | 13.9 | 35 | 30 | 1050 | 11.1 |
| 2.5 | 21.5 | 229 | 13.7 | 1452 | 9.4 | 30 | 900 | 15.2 | 37 | 32 | 1184 | 11.5 | |
| 3 | 23.5 | 251 | 15 | 1734 | 8.6 | 33 | 1089 | 13.7 | 40 | 35 | 1400 | 10.7 | |
| 4 | 26 | 290 | 17.4 | 2123 | 8.2 | 36 | 1296 | 13.4 | 44 | 39 | 1716 | 10.1 | |
|
6 16 |
2 | 21 | 257 | 15.4 | 1384 | 11.1 | 29 | 841 | 18.3 | 36 | 31 | 1116 | 13.8 |
| 3 | 24 | 315 | 18.9 | 1809 | 10.4 | 33 | 1089 | 17.3 | 41 | 36 | 1476 | 12.8 | |
| 4 | 26.5 | 364 | 21.8 | 2205 | 9.9 | 37 | 1369 | 15.9 | 45 | 39 | 1755 | 12.4 | |
| 5 | 29 | 406 | 24.3 | 2640 | 9.2 | 40 | 1600 | 15.2 | 50 | 43 | 2150 | 11.3 | |
Do you have any questions about Ambo Part Circle Sprinkler?
Your Name:
Your Email:
Your Question:
Enter the code in the box below:



